LG Electronics | LG-F320S | 2017-08-23 18:36:28 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-350 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-08-23 18:39:53 | Spot | Auto WB | 1/12s | F2.4 | 0.00 EV | ISO-400 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-07 20:17:59 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-300 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-09 21:13:36 | Centre Weighted Average | Auto WB | F2.4 | 0.00 EV | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-10 20:16:06 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-10 20:18:14 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-200 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-10 20:22:46 | Spot | Auto WB | 1/24s | F2.4 | 0.00 EV | ISO-100 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-10 22:00:41 | Spot | Auto WB | 1/30s | F2.4 | 0.00 EV | ISO-50 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-16 08:51:27 | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-50 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-20 18:52:49 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-100 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-20 19:23:23 | Spot | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-20 18:47:41 | Spot | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-29 19:07:52 | Spot | Auto WB | 1/13s | F2.4 | 0.00 EV | ISO-350 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-29 19:05:35 | Spot | Auto WB | F2.4 | 0.00 EV | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-29 20:15:47 | Spot | Auto WB | F2.4 | 0.00 EV | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-09-29 23:31:24 | Spot | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-200 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-10-05 15:38:58 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-10-05 15:40:41 | Spot | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
LG Electronics | LG-F320S | 2017-10-05 15:42:47 | Centre Weighted Average | Auto WB | 1/15s | F2.4 | 0.00 EV | ISO-150 | 3.97mm | Not Fired | |
µû²öÇÑ ±¹¹°ÀÌ »ý°¢³ª´Â ³¯¾¾³×¿ä^^
|