samsung | SM-N976N | 2019-09-18 06:02:44 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 08:10:36 Program Normal | Centre Weighted Average | Auto WB | 1/654s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:02:57 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F2.1 | 0.00 EV | ISO-64 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:03:09 Program Normal | Centre Weighted Average | Auto WB | 1/224s | F1.5 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:02:49 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-64 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:02:53 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 07:57:03 Program Normal | Average | Auto WB | 1/937s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:10:56 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 08:09:55 Program Normal | Centre Weighted Average | Auto WB | 1/1204s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:11:40 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-64 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-18 06:11:57 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-64 | 4.30mm | 35mm equiv 26mm | Not Fired | |
|
|
³ëÀ» ¸ÚÁö³×¿ä