samsung | SM-A505N | 2019-08-18 23:07:23 Program Normal | Centre Weighted Average | Auto WB | 1/15s | F1.7 | 0.00 EV | ISO-1000 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2019-08-18 23:07:19 Program Normal | Centre Weighted Average | Auto WB | 1/15s | F1.7 | 0.00 EV | ISO-1000 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2019-08-18 23:07:30 Program Normal | Centre Weighted Average | Auto WB | 1/10s | F1.7 | 0.00 EV | ISO-800 | 3.93mm | 35mm equiv 26mm | Not Fired
2004 97, ƶ нƮ 5~!
NIKON | E995 | 2004-09-07 15:06:36 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-07 14:53:49 Program Normal | Multi-Segment | 1/60s | F3.0 | 0.00 EV | ISO-100 | 11.50mm | Fired
NIKON | E995 | 2004-09-07 14:54:24 Program Normal | Multi-Segment | 1/60s | F2.7 | 0.00 EV | ISO-100 | 9.30mm | Fired
NIKON | E995 | 2004-09-07 15:02:13 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-07 15:05:46 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
2004 911, ƶ нƮ 5~!
NIKON | E995 | 2004-09-11 15:23:52 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-11 15:08:27 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-11 15:09:45 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-11 15:10:10 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-11 15:10:46 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
2004 918, ƶ2~!
NIKON | E995 | 2004-09-18 19:56:21 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-18 19:57:08 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
2004 925, ƶ ~!
NIKON | E995 | 2004-09-25 14:00:03 Program Normal | Multi-Segment | 1/6s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
2004 927 ƶ нƮ 4~!
NIKON | E995 | 2004-09-27 15:09:23 Program Normal | Multi-Segment | 1/8s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-09-26 20:52:26 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-26 20:52:31 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
NIKON | E995 | 2004-09-26 20:56:14 Program Normal | Multi-Segment | 1/60s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Fired
2004 102, ƶ нƮ 3~!
NIKON | E995 | 2004-10-02 13:34:57 Program Normal | Multi-Segment | 1/104s | F3.7 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-10-02 13:46:29 Program Normal | Multi-Segment | 1/128s | F3.3 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-10-02 13:46:37 Program Normal | Multi-Segment | 1/110s | F3.7 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
2004 1126, ƶ 6~!
NIKON | E995 | 2004-11-26 14:34:41 Program Normal | Multi-Segment | 1/67s | F3.7 | 0.00 EV | ISO-100 | 17.70mm | Not Fired
NIKON | E995 | 2004-11-26 14:34:58 Program Normal | Multi-Segment | 1/97s | F3.3 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-11-26 14:35:35 Program Normal | Multi-Segment | 1/174s | F5.3 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-11-26 14:34:27 Program Normal | Multi-Segment | 1/86s | F3.0 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-11-26 14:33:10 Program Normal | Multi-Segment | 1/12s | F2.6 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
NIKON | E995 | 2004-11-26 14:33:55 Program Normal | Multi-Segment | 1/305s | F5.3 | 0.00 EV | ISO-100 | 8.20mm | Not Fired
Ͻð ؿ ູϽñ
帲
༮ װ ູ ڳ~
ñ ٶԿ~