samsung | SM-A505N | 2020-09-18 00:18:40 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 12:01:22 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 12:01:33 Program Normal | Centre Weighted Average | Auto WB | 1/60s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 12:32:19 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-400 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 12:32:31 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 14:14:26 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 14:20:54 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 14:37:33 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 14:38:36 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 14:50:15 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 15:30:23 Program Normal | Centre Weighted Average | Auto WB | 1/687s | F1.7 | 0.00 EV | ISO-40 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 15:30:28 Program Normal | Centre Weighted Average | Auto WB | 1/698s | F1.7 | 0.00 EV | ISO-40 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-09-18 15:30:41 Program Normal | Centre Weighted Average | Auto WB | 1/786s | F1.7 | 0.00 EV | ISO-40 | 3.93mm | 35mm equiv 26mm | Not Fired
2019³â 9¿ù 19ÀÏ ¾Æ¶ó2ÄÆ~!
samsung | SM-G973N | 2019-09-19 00:17:56 Program Normal | Centre Weighted Average | Auto WB | 1/20s | F1.5 | 0.00 EV | ISO-640 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-19 10:32:08 Program Normal | Centre Weighted Average | Auto WB | 1/143s | F2.4 | 0.00 EV | ISO-50 | 4.32mm | 35mm equiv 26mm | Not Fired
2019³â 9¿ù 20ÀÏÀÚ ¾Æ¶ó7ÄÆ~!
samsung | SM-G973N | 2019-09-20 09:38:41 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-100 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 09:39:05 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-50 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 12:47:30 Program Normal | Centre Weighted Average | Auto WB | 1/166s | F2.4 | 0.00 EV | ISO-50 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 13:31:30 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.5 | 0.00 EV | ISO-500 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 17:03:42 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-64 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 17:03:47 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-64 | 4.32mm | 35mm equiv 26mm | Not Fired
samsung | SM-G973N | 2019-09-20 18:05:01 Program Normal | Centre Weighted Average | Auto WB | 1/120s | F2.4 | 0.00 EV | ISO-320 | 4.32mm | 35mm equiv 26mm | Not Fired
¾Æ¶ó»çÁø ¿À·£¸¸¿¡ º¸³×¿ä
¿ì¸®Áý °³µµ ¹ú½á ¸¸ 10¼¼°¡ µÇ¾ú½À´Ï´Ù.
¾Ö±âµé Ç×»ó °Ç°ÇÏ±æ ¹Ù¶÷´Ï´Ù~!
10»ìÀ̸é, ³ë°ßÀ̱ä ÇÏÁö¸¸ °ü¸®¸¸ ÀßÇØ ÁÖ½Ã¸é ¿À·¡»ìÁö ¾ÊÀ»±î »ý°¢ÇØ º¾´Ï´Ù~
»õ·Î¿Â ¾Ö±âµéµµ ¼Ò½Ä Á¾Á¾ ÀüÇÏ°Ú½À´Ï´Ù^^ ÁÁÀºÁÖ¸» µÇ¼¼¿ä