samsung | SM-A505N | 2020-10-06 12:17:16 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-06 12:23:00 Program Normal | Centre Weighted Average | Auto WB | 1/60s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-06 12:23:10 Program Normal | Spot | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-320 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-07 11:39:14 Program Normal | Centre Weighted Average | Auto WB | 1/60s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-07 11:39:26 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-07 11:39:33 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-07 20:51:53 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-07 20:51:58 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 12:29:40 Program Normal | Spot | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 12:29:50 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 13:45:35 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 13:45:42 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 15:21:11 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 16:39:54 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 16:48:09 Program Normal | Centre Weighted Average | Auto WB | 1/33s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 17:39:31 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 18:09:29 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 18:40:01 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 18:45:27 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 18:57:31 Program Normal | Centre Weighted Average | Auto WB | 1/25s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-08 19:51:16 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-09 10:10:11 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-09 18:27:37 Program Normal | Centre Weighted Average | Auto WB | 1/33s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2020-10-10 12:12:15 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
µÎÄ£±¸´Ù ³Ê¹«¿¹»Ú³×¿ä ¤»¤»
Àü ÁÖµÕÀ̱ °¾ÆÁöµéÀÌ ¸ÚÀ־ÀÌ´õ¶ó±¸¿ä
º¸¸® ÁÖµÕÀÌ°¡ ±î¸Å¼ Àϸí Â¥ÀåÁÖµÕÀ̶ó°í ÇÏÁÒ ¤¾¤¾
ÁÁÀº¹ã µÇ¼¼¿ä~