¾îÁ¦ ¾î¸Ó´Ï¿Í ¿µÈïµµ °¥ ÀÏ ƒ…¾î¼ °¬´Ù°¡ Áý¿¡ ¿À´Â ±æ¿¡ µé·¶½À´Ï´Ù.
½ÃȹæÁ¶Á¦¸¦ °æÀ¯Çؼ ´ëºÎµµ·Î °¥ ¶§¸¶´Ù Áö³ª°¡±â¸¸ Çߴµ¥ ¾îÁ¦ óÀ½ µé·¶½À´Ï´Ù
Àü¸Á´ë À¯¸®Ã¢ÀÇ Ã»°á»óÅ´ ¾Æ½¬¿üÁö¸¸ dz°æÀº ÁÁ¾Ò½À´Ï´Ù
Àß ´Ù³à¿Ô½À´Ï´Ù¤»
LG Electronics | LGM-X600K | 2020-12-19 14:27:14 | Centre Weighted Average | Auto WB | 1/1017s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:27:50 | Centre Weighted Average | Auto WB | 1/1451s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:28:08 | Centre Weighted Average | Auto WB | 1/1495s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:29:45 | Centre Weighted Average | Auto WB | 1/958s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 13:59:02 | Centre Weighted Average | Manual WB | 1/400s | F5.6 | 0.00 EV | ISO-80 | 41.51mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:35:51 | Centre Weighted Average | Auto WB | 1/1147s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:41:46 | Centre Weighted Average | Auto WB | 1/897s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:41:56 | Centre Weighted Average | Auto WB | 1/753s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2020-12-19 14:47:19 | Centre Weighted Average | Auto WB | 1/4933s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:07:18 | Centre Weighted Average | Manual WB | 1/320s | F5.6 | 0.00 EV | ISO-80 | 48.80mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:08:21 | Centre Weighted Average | Manual WB | 1/500s | F5.0 | 0.00 EV | ISO-80 | 19.69mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:08:40 | Centre Weighted Average | Manual WB | 1/1250s | F5.0 | 0.00 EV | ISO-80 | 12.21mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:09:51 | Centre Weighted Average | Manual WB | 1/320s | F4.5 | 0.00 EV | ISO-80 | 10.43mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:11:25 | Centre Weighted Average | Manual WB | 1/800s | F4.5 | 0.00 EV | ISO-80 | 12.21mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:16:26 | Centre Weighted Average | Manual WB | 1/400s | F5.6 | 0.00 EV | ISO-80 | 33.55mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:17:10 | Centre Weighted Average | Manual WB | 1/400s | F5.0 | 0.00 EV | ISO-80 | 20.80mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2020-12-19 14:12:58 | Centre Weighted Average | Manual WB | 1/400s | F4.5 | 0.00 EV | ISO-80 | 12.87mm | Flash not fired; Compulsory flash mode | |
|
³¯¾¾ ÁÁÀº³¯ °æÄ¡ ¢žÀÌÁÒ
º¸Á¤ »ì¦Çß½À´Ï´Ù