samsung | SM-A505N | 2021-02-10 10:49:00 Program Normal | Spot | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-11 12:36:14 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-11 15:29:28 Program Normal | Centre Weighted Average | Auto WB | 1/60s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-11 15:29:42 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-11 15:29:46 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-250 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-12 16:24:46 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-14 13:16:07 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-15 10:58:32 Program Normal | Centre Weighted Average | Auto WB | 1/30s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-15 11:06:13 Program Normal | Centre Weighted Average | Auto WB | 1/40s | F1.7 | 0.00 EV | ISO-200 | 3.93mm | 35mm equiv 26mm | Not Fired
samsung | SM-A505N | 2021-02-15 11:53:31 Program Normal | Centre Weighted Average | Auto WB | 1/24s | F1.7 | 0.00 EV | ISO-160 | 3.93mm | 35mm equiv 26mm | Not Fired
¿©¿ìº¸¸® ù´«¿ÔÀ»¶§ ½Å±âÇØÇÏ¸é¼ ÇÑÂüÀ» µ¹¾Æ´Ù´Ï´õ¶ó±¸¿ä~