samsung | SM-N976N | 2019-09-19 18:19:15 Program Normal | Centre Weighted Average | Auto WB | 1/1660s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:19:15 Program Normal | Centre Weighted Average | Auto WB | 1/1660s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:16:36 Program Normal | Centre Weighted Average | Auto WB | 1/342s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:22:25 Program Normal | Centre Weighted Average | Auto WB | 1/4080s | F2.1 | 0.00 EV | ISO-50 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:17:19 Program Normal | Average | Auto WB | 1/643s | F2.2 | 0.00 EV | ISO-40 | 1.80mm | 35mm equiv 13mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:20:48 Program Normal | Centre Weighted Average | Auto WB | 1/3512s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:17:03 Program Normal | Centre Weighted Average | Auto WB | 1/501s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:23:25 Program Normal | Centre Weighted Average | Auto WB | 1/4608s | F2.1 | 0.00 EV | ISO-25 | 6.00mm | 35mm equiv 52mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:11:00 Program Normal | Centre Weighted Average | Auto WB | 1/2256s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:21:40 Program Normal | Centre Weighted Average | Auto WB | 1/1888s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:16:18 Program Normal | Centre Weighted Average | Auto WB | 1/318s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:21:45 Program Normal | Centre Weighted Average | Auto WB | 1/652s | F2.2 | 0.00 EV | ISO-50 | 1.80mm | 35mm equiv 13mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 17:56:59 Program Normal | Centre Weighted Average | Auto WB | 1/704s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:20:50 Program Normal | Centre Weighted Average | Auto WB | 1/3512s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
samsung | SM-N976N | 2019-09-19 18:18:07 Program Normal | Centre Weighted Average | Auto WB | 1/612s | F2.4 | 0.00 EV | ISO-50 | 4.30mm | 35mm equiv 26mm | Not Fired | |
|
|
¸ÇÀ»çÁøÀº ±¸±ÛÆ÷Åä°¡ ÀÚµ¿À¸·Î ¼öÁ¤ÇØÁØ°Ì´Ï´Ù