¾ßž °¥ ÀÏÀÌ ÀÖ¾î¼ Áý(ÆòÃÌ)¿¡¼ 3330¹ø Ÿ°í °¬´Ù°¡ ÀÌ¿Õ¿¡ ¼º³² ¿ÔÀ¸´Ï ±Ã±ÝÇß´ø ´Ü´ë°ø¿ø¿¡ °¡º¸ÀÚ Çؼ ¾ßž¿¡¼ 33-1¹ø Ÿ°í ³²Çѻ꼺ÀÔ±¸¿ª °¬´Ù°¡ °ø¿ø µ¹°í 333¹ø Ÿ°í ¿Ô½À´Ï´Ù
¾ßž¿¡¼ 33-1¹ø Ÿ°í ³²Çѻ꼺ÀÔ±¸¿ª °¥ ¶§ ½Å±¸´ë ¾ð´ö ±¸°£ÀÌ Å¾ÀÌ¿´½À´Ï´Ù¤»
Á¡½Ã Èú¸µÇϱâ ÁÁ¾Ò°í, ±¸¸§´Ù¸® À§¿¡¼ º¸´Â dz°æÀÌ ¸ÚÀÖ¾ú½À´Ï´Ù
Àß ´Ù³à¿Ô½À´Ï´Ù
LG Electronics | LGM-X600K | 2019-11-03 16:05:33 | Centre Weighted Average | Auto WB | 1/24s | F2.2 | 0.00 EV | ISO-200 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:18:36 | Centre Weighted Average | Auto WB | 1/40s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:27:08 | Centre Weighted Average | Auto WB | 1/120s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:27:17 | Centre Weighted Average | Auto WB | 1/30s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:30:33 | Centre Weighted Average | Auto WB | 1/628s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:36:28 | Centre Weighted Average | Auto WB | 1/369s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:36:43 | Centre Weighted Average | Auto WB | 1/245s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:39:25 | Centre Weighted Average | Auto WB | 1/120s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:40:53 | Centre Weighted Average | Auto WB | 1/24s | F2.2 | 0.00 EV | ISO-250 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:41:05 | Centre Weighted Average | Auto WB | 1/24s | F2.2 | 0.00 EV | ISO-200 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:44:18 | Centre Weighted Average | Auto WB | 1/30s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:44:27 | Centre Weighted Average | Auto WB | 1/120s | F2.2 | 0.00 EV | ISO-100 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:50:45 | Centre Weighted Average | Auto WB | 1/30s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:44:57 | Centre Weighted Average | Auto WB | 1/169s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
LG Electronics | LGM-X600K | 2019-11-03 16:45:12 | Centre Weighted Average | Auto WB | 1/142s | F2.2 | 0.00 EV | ISO-50 | 3.70mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:23:13 | Centre Weighted Average | Manual WB | 1/500s | F4.0 | 0.00 EV | ISO-400 | 8.94mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:23:20 | Centre Weighted Average | Manual WB | 1/200s | F6.9 | 0.00 EV | ISO-320 | 172.00mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:23:27 | Centre Weighted Average | Manual WB | 1/200s | F6.9 | 0.00 EV | ISO-320 | 172.00mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:23:44 | Centre Weighted Average | Manual WB | 1/160s | F6.3 | 0.00 EV | ISO-320 | 142.69mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:23:58 | Centre Weighted Average | Manual WB | 1/100s | F4.5 | 0.00 EV | ISO-80 | 13.83mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:24:02 | Centre Weighted Average | Manual WB | 1/80s | F5.6 | 0.00 EV | ISO-100 | 37.32mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:24:12 | Centre Weighted Average | Manual WB | 1/160s | F6.9 | 0.00 EV | ISO-800 | 172.00mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:24:20 | Centre Weighted Average | Manual WB | 1/80s | F5.6 | 0.00 EV | ISO-100 | 36.02mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:24:53 | Centre Weighted Average | Manual WB | 1/100s | F5.0 | 0.00 EV | ISO-80 | 14.79mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:25:06 | Centre Weighted Average | Manual WB | 1/60s | F5.6 | 0.00 EV | ISO-100 | 24.03mm | Flash not fired; Compulsory flash mode | |
Canon | Canon PowerShot SX730 HS | 2019-11-03 16:26:03 | Centre Weighted Average | Manual WB | 1/200s | F6.9 | 0.00 EV | ISO-400 | 172.00mm | Flash not fired; Compulsory flash mode | |
|
10³âÂë Àü¿¡ ¸ÅÀÏ ³Ñ¾î´Ù³æ´Âµ¥ ´«¿À¸é ¸ø°¬´ø ±â¾ïÀÌ ¤»¤»