General Information |
Manufacturer | Samsung |
Manufacturer Part Number | SM-P6000ZWYXAR |
Brand Name | Samsung |
Product Line | Galaxy Note |
Product Model | SM-P600 |
Product Name | Galaxy Note 10.1- 2014 Edition (Wi-Fi), White 16GB |
Product Type | Tablet |
Processor & Chipset |
Processor Manufacturer | Samsung |
Processor Type | Exynos |
Processor Speed | 1.90 GHz |
Processor Core | Quad-core (4 Core) |
Memory |
Standard Memory | 3 GB |
Memory Card Reader | Yes |
Memory Card Supported | microSD Card |
Storage |
Flash Memory Capacity | 16 GB |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 10.1" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:10 |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Digitizer | Yes |
Network & Communication |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 + LE |
Interfaces/Ports |
USB Host | Yes |
Input Devices |
Keyboard Type | Touchscreen Keyboard |
Pointing Device Type | Stylus |
Built-in Devices |
Sensor Type | Magnetometer |
Sensor Type | Digital Compass |
Sensor Type | Ambient Light Sensor |
Sensor Type | Gyro Sensor |
Sensor Type | Accelerometer |
Front Camera/Webcam | Yes |
Front Camera Resolution/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Focus Modes | Auto-focus |
Speakers | Yes |
Software |
Operating System Platform | Android |
Operating System | Android 4.3 Jelly Bean |
Software Included | User Interface: - Air View
- Samsung Traditional UI
- Smart Pause
- Smart Scroll
- TouchWiz
- Widgets
Audio: - Music Tones
- Music Player
- Ringtones
- Polyphonic 64-note
Video: - Video Player
- Video Streaming
Fun and Entertainment: - IR Remote Control
- S Translator
- S Voice
- Samsung Hub
- Samsung Widget Gallery
- Live Wallpapers
- WatchON
Business & Office: - Enterprise-Ready
- Corporate E-mail/Calendar/Contacts
- Microsoft Office-Compatible
- Mobile Device Management
- On-Device Encryption (ODE)
- SAFE
- SAFE with KNOX
- Virtual Private Network
|
Battery Information |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Capacity | 8220 mAh |
Maximum Audio Battery Time | 4 Day |
Maximum Video Battery Time | 10 Hour |
Maximum Standby Battery Time | 3 Month |
Maximum Web Surfing Battery Time | 9 Hour |
Physical Characteristics |
Color | White |
Form Factor | Slate |
Height | 0.3" |
Width | 9.6" |
Depth | 6.8" |
Weight (Approximate) | 1.20 lb |
Miscellaneous |
Package Contents | - Galaxy Note 10.1- 2014 Edition (Wi-Fi), White 16GB
- AC Adapter
- Stylus
|
Certifications & Standards | CE |
Features | GLONASS |
Green Compliant | Yes |
Green Compliance Certificate/Authority | WEEE |
Warranty |
Limited Warranty | 1 Year |